Wiper Blades | By Make | BMW | 328i xDrive
BMW 328i xDrive Wiper Size Chart
| Year | Make | Model | Style | Driver Side | Passenger Side | Rear |
|---|---|---|---|---|---|---|
| 2016 | BMW | 328i xDrive | 24 | 19 | 11 | |
| 2015 | BMW | 328i xDrive | 24 | 19 | 11 | |
| 2014 | BMW | 328i xDrive | 24 | 19 | 11 | |
| 2013 | BMW | 328i xDrive | Sedan (4 door) | 19 | ||
| 2013 | BMW | 328i xDrive | Coupe (2 door) | 17 | ||
| 2013 | BMW | 328i xDrive | 24 | 11 | ||
| 2012 | BMW | 328i xDrive | Wagon | 19 | ||
| 2012 | BMW | 328i xDrive | Coupe (2 door) | 17 | ||
| 2012 | BMW | 328i xDrive | 24 | 11 | ||
| 2011 | BMW | 328i xDrive | Wagon | 19 | ||
| 2011 | BMW | 328i xDrive | Sedan (4 door) | 19 | ||
| 2011 | BMW | 328i xDrive | Coupe (2 door) | 17 | ||
| 2011 | BMW | 328i xDrive | 24 | |||
| 2010 | BMW | 328i xDrive | Wagon | 19 | ||
| 2010 | BMW | 328i xDrive | Sedan (4 door) | 19 | ||
| 2010 | BMW | 328i xDrive | Coupe (2 door) | 17 | ||
| 2010 | BMW | 328i xDrive | 24 | |||
| 2009 | BMW | 328i xDrive | Wagon | 19 | ||
| 2009 | BMW | 328i xDrive | Sedan (4 door) | 19 | ||
| 2009 | BMW | 328i xDrive | Coupe (2 door) | 17 | ||
| 2009 | BMW | 328i xDrive | 24 |
