Buy Wiper Blades
Wiper Blades » By Make » Saab » 900

Saab 900 Wiper Size Chart

Year Driver Side Passenger Side Rear
1998 21" 21" 20"
1997 21" 21" 20"
1996 21" 21" 20"
1995 21" 21" 20"
1994 18" 18" 20"
1993 16" 16"
1992 16" 16"
1991 16" 16"
1990 16" 16"
1989 16" 16"
1988 16" 16"
1987 16" 16"
1986 16" 16"
1985 16" 16"
1984 16" 16"
1983 16" 16"
1982 16" 16"
1981 16" 16"
1980 16" 16"
1979 16" 16"
7b301356fcac7cb6',m:'gt6H1O8NUdTmSSk45eKWERPM2yot6.8KTIMdHFwwmAc-1680679719-0-AVKW1ighA1LuzvGh7lfUZ3sLAYK9V8Z7wojse9BY+BlM81cTOEMZnjkF+2IBl3zvQv7U2oTxXU0ukXA7ca453I9Xqd0IGXraP9PW2WKE8J43K9NCXyUrh3YAX2thQgMxufCGVYRh5j1P/bzj4oT2RJg=',s:[0x59da45cbb0,0x14ef8bc926]